Megalayer新加坡服务器速度和性能评测

Megalayer新加坡服务器速度和性能评测

扫码添加渲大师小管家,免费领取渲染插件、素材、模型、教程合集大礼包!

近日知名主机商Megalayer新增了新加坡机房。目前有美国。香港。菲律宾和新加坡等四个机房可以选择。Megalayer新加坡机房提供服务器和VPS主机两种产品方案。前面已经给大家评测了Megalayer新加坡VPS主机方案。今天带大家评测下Megalayer新加坡服务器速度和性能。方便大家选择购买。这次评测Megalayer新加坡服务器2*E5-2450L方案。配置为16G内存。240G SSD硬盘。10M优化带宽。评测数据仅供参考。

CPU 内存 硬盘 带宽 价格/月 优惠链接
E3-1230 16G 1T HDD/240G SSD 10M优化带宽/20M国际带宽 1000元 点击查看
2*E5-2450L 16G 1T HDD/240G SSD 10M优化带宽/20M国际带宽 1250元 点击查看
E5-2660 16G 1T HDD/240G SSD 10M优化带宽/20M国际带宽 1700元 点击查看
2*E5-2660 32G 1T HDD + 240G SSD 10M优化带宽/20M国际带宽 2550元 点击查看

1。CPU和I/O读写

Megalayer新加坡服务器速度和性能评测

2。CPU内存现成测试

Megalayer新加坡服务器速度和性能评测

Megalayer新加坡服务器速度和性能评测

3。全网Ping

Megalayer新加坡服务器速度和性能评测

4。丢包测试

Megalayer新加坡服务器速度和性能评测

5。去程路由追踪

电信

Megalayer新加坡服务器速度和性能评测

联通

Megalayer新加坡服务器速度和性能评测

移动

Megalayer新加坡服务器速度和性能评测

6。回程路由追踪

电信

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 154.39.158.254 2.91 ms AS139646 China, Hong Kong, cogentco.com
2 10.249.0.5 1.36 ms * LAN Address
3 43.252.87.205 1.73 ms AS10099 China, Hong Kong, ChinaUnicom
4 61.14.201.109 38.57 ms * China, Hong Kong, ChinaUnicom
5 202.77.23.157 36.38 ms AS10099 China, Hong Kong, ChinaUnicom
6 218.105.7.217 46.78 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
7 218.105.2.113 41.69 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
8 218.105.131.121 72.85 ms AS9929 China, Beijing, ChinaUnicom
9 210.78.28.70 69.07 ms * China, Beijing, ChinaUnicom
10 202.97.16.61 75.41 ms AS4134 China, Beijing, ChinaTelecom
11 202.97.17.65 77.25 ms AS4134 China, Beijing, ChinaTelecom
12 36.110.246.230 79.37 ms AS23724 China, Beijing, ChinaTelecom
13 36.110.246.198 75.74 ms AS23724 China, Beijing, ChinaTelecom
14 180.149.128.9 74.66 ms AS23724 China, Beijing, ChinaTelecom

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 154.39.158.254 3.87 ms AS139646 China, Hong Kong, cogentco.com
2 10.249.0.5 1.29 ms * LAN Address
3 43.252.87.205 1.74 ms AS10099 China, Hong Kong, ChinaUnicom
4 162.245.124.29 39.11 ms AS10099 China, Hong Kong, ChinaUnicom
5 202.77.23.157 38.56 ms AS10099 China, Hong Kong, ChinaUnicom
6 218.105.11.89 42.02 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
7 218.105.2.157 40.67 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
8 *
9 218.105.2.150 70.94 ms AS9929 China, Shanghai, ChinaUnicom
10 *
11 *
12 61.152.25.221 65.67 ms AS4812 China, Shanghai, ChinaTelecom
13 *
14 124.74.232.66 68.92 ms AS4811 China, Shanghai, ChinaTelecom
15 101.227.255.46 64.40 ms AS4812 China, Shanghai, ChinaTelecom
16 180.153.28.5 69.52 ms AS4812 China, Shanghai, ChinaTelecom

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 154.39.158.254 7.89 ms AS139646 China, Hong Kong, cogentco.com
2 10.249.0.5 34.25 ms * LAN Address
3 43.252.87.205 1.75 ms AS10099 China, Hong Kong, ChinaUnicom
4 202.77.23.241 41.01 ms AS10099 China, Hong Kong, ChinaUnicom
5 202.77.23.157 38.66 ms AS10099 China, Hong Kong, ChinaUnicom
6 218.105.7.217 48.42 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
7 218.105.2.161 44.18 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
8 210.14.161.154 45.78 ms * China, Guangdong, Guangzhou, ChinaUnicom
9 202.97.81.97 40.33 ms AS4134 China, Beijing, ChinaTelecom
10 202.97.81.233 43.31 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
11 113.96.5.134 42.19 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
12 113.108.209.1 45.12 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom

联通

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 154.39.158.254 8.61 ms AS139646 China, Hong Kong, cogentco.com
2 10.249.0.5 1.03 ms * LAN Address
3 43.252.87.205 1.69 ms AS10099 China, Hong Kong, ChinaUnicom
4 202.77.23.241 39.81 ms AS10099 China, Hong Kong, ChinaUnicom
5 202.77.23.157 39.98 ms AS10099 China, Hong Kong, ChinaUnicom
6 218.105.11.89 44.13 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
7 218.105.2.113 43.98 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
8 218.105.131.121 76.38 ms AS9929 China, Beijing, ChinaUnicom
9 210.78.28.70 69.04 ms * China, Beijing, ChinaUnicom
10 219.158.39.57 78.15 ms AS4837 China, Beijing, ChinaUnicom
11 219.158.103.69 76.30 ms AS4837 China, Beijing, ChinaUnicom
12 125.33.186.106 82.27 ms AS4808 China, Beijing, ChinaUnicom
13 61.148.7.82 120.00 ms AS4808 China, Beijing, ChinaUnicom
14 124.65.194.50 79.64 ms AS4808 China, Beijing, ChinaUnicom
15 61.135.113.154 78.56 ms AS4808 China, Beijing, ChinaUnicom
16 *
17 123.125.99.1 82.10 ms AS4808 China, Beijing, ChinaUnicom

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 154.39.158.254 2.86 ms AS139646 China, Hong Kong, cogentco.com
2 10.249.0.5 1.12 ms * LAN Address
3 43.252.87.205 1.74 ms AS10099 China, Hong Kong, ChinaUnicom
4 61.14.201.109 35.46 ms * China, Hong Kong, ChinaUnicom
5 202.77.23.157 38.63 ms AS10099 China, Hong Kong, ChinaUnicom
6 218.105.11.85 40.85 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
7 218.105.2.129 42.79 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
8 *
9 218.105.2.174 68.53 ms AS9929 China, Shanghai, ChinaUnicom
10 219.158.113.149 68.26 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.9.97 65.28 ms AS4837 China, Shanghai, ChinaUnicom
12 *
13 58.247.221.178 69.36 ms AS17621 China, Shanghai, ChinaUnicom
14 139.226.225.22 70.10 ms AS17621 China, Shanghai, ChinaUnicom
15 58.247.8.153 75.43 ms AS17621 China, Shanghai, ChinaUnicom

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 154.39.158.254 8.80 ms AS139646 China, Hong Kong, cogentco.com
2 10.249.0.5 1.08 ms * LAN Address
3 43.252.87.205 1.66 ms AS10099 China, Hong Kong, ChinaUnicom
4 162.245.124.29 38.12 ms AS10099 China, Hong Kong, ChinaUnicom
5 202.77.23.157 40.16 ms AS10099 China, Hong Kong, ChinaUnicom
6 218.105.11.89 42.18 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
7 218.105.2.109 40.34 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
8 210.14.161.150 40.36 ms * China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.42.9 45.66 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.10.249 42.67 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 112.92.0.62 46.06 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
12 120.80.175.70 43.57 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom

移动

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 154.39.158.254 2.92 ms AS139646 China, Hong Kong, cogentco.com
2 10.249.0.5 1.36 ms * LAN Address
3 43.252.87.205 1.72 ms AS10099 China, Hong Kong, ChinaUnicom
4 61.14.201.109 39.25 ms * China, Hong Kong, ChinaUnicom
5 202.77.23.157 44.03 ms AS10099 China, Hong Kong, ChinaUnicom
6 218.105.11.89 43.21 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
7 218.105.2.133 44.51 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
8 218.105.131.145 70.94 ms AS9929 China, Beijing, ChinaUnicom
9 210.78.28.78 79.78 ms * China, Beijing, ChinaUnicom
10 219.158.39.61 72.73 ms AS4837 China, Beijing, ChinaUnicom
11 *
12 221.183.94.41 80.95 ms AS9808 China, Beijing, ChinaMobile
13 *
14 211.136.66.229 73.87 ms AS56048 China, Beijing, ChinaMobile
15 211.136.63.66 78.17 ms AS56048 China, Beijing, ChinaMobile
16 211.136.67.166 78.43 ms AS56048 China, Beijing, ChinaMobile
17 *
18 *
19 211.136.25.153 79.80 ms AS56048 China, Beijing, ChinaMobile

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 154.39.158.254 3.49 ms AS139646 China, Hong Kong, cogentco.com
2 10.249.0.5 1.08 ms * LAN Address
3 43.252.87.205 1.76 ms AS10099 China, Hong Kong, ChinaUnicom
4 162.245.124.29 36.53 ms AS10099 China, Hong Kong, ChinaUnicom
5 202.77.23.157 38.32 ms AS10099 China, Hong Kong, ChinaUnicom
6 218.105.11.89 40.64 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
7 218.105.2.109 41.91 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
8 210.14.161.150 42.12 ms * China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.42.97 46.32 ms AS4837 China, Zhejiang, Hangzhou, ChinaUnicom
10 *
11 221.183.97.93 48.72 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 111.24.3.237 73.74 ms AS9808 China, Shanghai, ChinaMobile
13 *
14 221.176.22.30 101.63 ms AS9808 China, Shanghai, ChinaMobile

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 154.39.158.254 2.90 ms AS139646 China, Hong Kong, cogentco.com
2 10.249.0.5 1.35 ms * LAN Address
3 43.252.87.205 1.75 ms AS10099 China, Hong Kong, ChinaUnicom
4 61.14.201.109 38.31 ms * China, Hong Kong, ChinaUnicom
5 202.77.23.157 38.46 ms AS10099 China, Hong Kong, ChinaUnicom
6 218.105.7.213 44.65 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
7 218.105.2.169 40.90 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
8 210.14.161.66 38.35 ms * China, Guangdong, Shenzhen, ChinaUnicom
9 219.158.42.9 42.97 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 *
11 221.183.94.173 67.67 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 *
13 183.235.226.121 51.62 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
14 211.136.203.6 42.31 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
15 211.139.180.110 48.82 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
16 211.139.180.110 50.92 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
17 120.196.212.25 45.03 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile

分享到 :
相关推荐

租用香港服务器选择什么操作系统好(租用香港服务器选择什么操作系统好用)

租用香港服务器可以选择以下4种操作系统。分别是:1。LINUX系统。安全性和稳定性相...

租用香港阿里云服务器多少钱一年(租用香港阿里云服务器多少钱一年啊)

网站域名指向香港地区节点服务器不用备案。目前工信部要求域名指向中国大陆境内节点服务器...

info域名注册(注册info域名需要怎么操作)

我们是国内专业化的域名注册商。多年致力于域名注册服务。可以为您提供最全面的注册inf...

SugarHosts教程:管理联系账户或子账户

SugarHosts这个主机商在国内站长中间还是备受好评的。有一个好听的中文名叫糖果...

发表评论

您的电子邮箱地址不会被公开。 必填项已用*标注