VmShell怎么样(东宁特遣队和远东特遣队)

VmShell怎么样(东宁特遣队和远东特遣队)

扫码添加渲大师小管家,免费领取渲染插件、素材、模型、教程合集大礼包!

VmShell怎么样?Vmshell Inc 2021年开始经营一家专业的中型虚拟主机公司。其中包含共享主机。VPS和经销商主机。Vmshell所有服务器都位于软层数据中心。全球访问速度还是很高的。VmShell香港VPS有香港原生IP。CMI网线350MBps/500MBps。免费提供5GB DDOS防御。下面给大家简单评测下。

1。CPU性能

VmShell怎么样(东宁特遣队和远东特遣队)

2。全网Ping

VmShell怎么样(东宁特遣队和远东特遣队)

3。丢包测试

VmShell怎么样(东宁特遣队和远东特遣队)

4。回程路由追踪

电信

广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
 1  103.172.134.1  5.63 ms  AS147002  China, Hong Kong, pkihk.ltd
 2  23.225.55.2  8.14 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.54 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  23.225.55.54  0.98 ms  AS40065  China, Hong Kong, ceranetworks.com
 5  223.120.2.53  1.18 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.120.2.14  6.02 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 7  221.183.55.54  5.93 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 8  221.176.19.197  32.96 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 9  221.176.18.109  5.58 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.176.24.2  8.36 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.183.90.202  13.95 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  202.97.81.225  7.11 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
13  *
14  183.58.35.22  8.94 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
15  183.56.129.10  9.76 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
16  14.215.116.1  9.95 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom

----------------------------------------------------------------------
上海电信
traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 32 byte packets
 1  103.172.134.1  2.25 ms  AS147002  China, Hong Kong, pkihk.ltd
 2  23.225.55.2  0.61 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.55 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  23.225.55.54  1.02 ms  AS40065  China, Hong Kong, ceranetworks.com
 5  223.120.2.53  1.50 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.120.2.14  5.85 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 7  221.183.68.125  6.90 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 8  221.183.25.118  30.88 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.68.146  9.94 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  111.24.5.169  7.65 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  111.24.3.237  39.12 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.90.250  36.25 ms  AS9808  China, Shanghai, ChinaMobile
13  221.183.90.158  37.21 ms  AS9808  China, Shanghai, ChinaMobile
14  202.97.60.217  33.21 ms  AS4134  China, Shanghai, ChinaTelecom
15  61.152.24.105  33.24 ms  AS4812  China, Shanghai, ChinaTelecom
16  101.95.120.109  33.26 ms  AS4812  China, Shanghai, ChinaTelecom

----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
 1  103.172.134.1  2.19 ms  AS147002  China, Hong Kong, pkihk.ltd
 2  23.225.55.2  0.55 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.66 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  203.131.242.161  2.40 ms  AS2914  China, Hong Kong, ntt.com
 5  ae-7.r26.tkokhk01.hk.bb.gin.ntt.net (129.250.6.93)  2.44 ms  AS2914  China, Hong Kong, ntt.com
 6  ae-2.a00.chwahk02.hk.bb.gin.ntt.net (129.250.6.121)  11.24 ms  AS2914  China, Hong Kong, ntt.com
 7  xe-0-0-21-2.a00.chwahk02.hk.ce.gin.ntt.net (203.131.241.66)  2.71 ms  AS2914  China, Hong Kong, ntt.com
 8  59.43.188.121  17.05 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
 9  *
10  59.43.130.121  9.37 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
11  59.43.46.214  25.13 ms  *  China, Fujian, ChinaTelecom
12  110.80.128.90  25.54 ms  AS133775  China, Fujian, Xiamen, ChinaTelecom
13  27.159.81.194  42.23 ms  AS133775  China, Fujian, Xiamen, ChinaTelecom
14  117.25.141.110  37.62 ms  AS133775  China, Fujian, Xiamen, ChinaTelecom
15  117.28.254.129  25.14 ms  AS4809  China, Fujian, Xiamen, ChinaTelecom

联通

----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
 1  103.172.134.1  4.37 ms  AS147002  China, Hong Kong, pkihk.ltd
 2  23.225.55.2  1.85 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  18.35 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  23.225.225.233  1.15 ms  AS40065  China, Hong Kong, ceranetworks.com
 5  if-ae-2-2.thar1.hk2-hongkong.as6453.net (116.0.82.62)  0.89 ms  AS6453  China, Hong Kong, tatacommunications.com
 6  116.0.82.25  2.43 ms  AS6453  China, Hong Kong, tatacommunications.com
 7  43.252.86.65  9.41 ms  AS10099  China, Hong Kong, ChinaUnicom
 8  43.252.86.129  60.89 ms  AS10099  China, Hong Kong, ChinaUnicom
 9  219.158.10.53  60.64 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  219.158.96.206  59.94 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.103.217  66.52 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  219.158.22.74  90.45 ms  AS4837  China, Chongqing, ChinaUnicom
13  113.207.25.138  67.70 ms  AS4837  China, Chongqing, ChinaUnicom

----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
 1  103.172.134.1  1.91 ms  AS147002  China, Hong Kong, pkihk.ltd
 2  23.225.55.2  0.47 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.63 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  23.225.55.53  60.03 ms  AS40065  China, Hong Kong, ceranetworks.com
 5  112.174.87.33  57.96 ms  AS4766  kt.com
 6  219.158.40.85  79.44 ms  AS4837  China, Shanghai, ChinaUnicom
 7  219.158.6.185  72.49 ms  AS4837  China, Beijing, ChinaUnicom
 8  *
 9  219.158.110.170  100.28 ms  AS4837  China, Sichuan, Chengdu, ChinaUnicom
10  119.6.197.198  101.32 ms  AS4837  China, Sichuan, Chengdu, ChinaUnicom
11  119.7.220.226  141.54 ms  AS4837  China, Sichuan, Chengdu, ChinaUnicom
12  119.6.6.6  101.46 ms  AS4837  China, Sichuan, Chengdu, ChinaUnicom

----------------------------------------------------------------------

移动

----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
 1  103.172.134.1  5.94 ms  AS147002  China, Hong Kong, pkihk.ltd
 2  23.225.55.2  0.52 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.57 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  23.225.55.54  1.46 ms  AS40065  China, Hong Kong, ceranetworks.com
 5  *
 6  223.120.2.2  5.96 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 7  223.120.22.5  31.88 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 8  221.183.55.30  33.56 ms  AS9808  China, Shanghai, ChinaMobile
 9  221.183.25.189  31.91 ms  AS9808  China, Shanghai, ChinaMobile
10  221.176.22.9  35.42 ms  AS9808  China, Shanghai, ChinaMobile
11  111.24.3.89  34.64 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  117.185.10.234  34.03 ms  AS9808  China, Shanghai, ChinaMobile
14  120.204.194.6  36.15 ms  AS9808  China, Shanghai, ChinaMobile
15  120.204.194.14  37.51 ms  AS9808  China, Shanghai, ChinaMobile
16  120.204.197.126  38.79 ms  AS9808  China, Shanghai, ChinaMobile

----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
 1  103.172.134.1  2.96 ms  AS147002  China, Hong Kong, pkihk.ltd
 2  23.225.55.2  0.60 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.92 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  23.225.55.54  1.25 ms  AS40065  China, Hong Kong, ceranetworks.com
 5  *
 6  223.120.2.10  5.67 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 7  221.183.55.54  6.96 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 8  221.176.19.45  5.47 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.68.146  7.70 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  111.24.5.189  9.53 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  111.24.2.145  41.44 ms  AS9808  China, Beijing, ChinaMobile
12  111.24.2.250  43.23 ms  AS9808  China, Beijing, ChinaMobile
13  221.176.21.202  45.48 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  183.221.253.100  43.79 ms  AS9808  China, Sichuan, Chengdu, ChinaMobile

相关推荐:《香港VPS哪家好 便宜香港VPS推荐》

分享到 :
相关推荐

Vultr VPS内存不足增加交换分区容量方法

Vultr VPS基础方案只有512MB内存。但在建站过程中资源消耗都是比较大的。内...

linux系统好用吗(Linux系统好不好用)

开源和免费的Linux内核的存在不仅为计算机制造商提供了机会,也为普通个人提供了创新...

便宜低价日本云服务器好吗(日本最好最便宜的云服务器)

最近很多朋友咨询日本云服务器。有问到有没有便宜的日本云服务器!尤其是个人站长以及中小...

云主机远程桌面登录显示蓝屏怎么解决(云主机远程桌面登录显示蓝屏怎么解决呢)

云主机远程桌面登录显示蓝屏解决的方法:1。使用KVM登录服务器。将HKEY_LOCA...

发表评论

您的电子邮箱地址不会被公开。 必填项已用*标注